Shore Cottage Booking Calendar and Form

Please find an availability calendar for Shore Cottage below.
A booking / enquiry form can be found below this calendar.

Please note:

  • Price shown is in £ (pound sterling) for 7 nights / one week.
  • Bookings are taken from Saturday to Saturday.
  • Dates coloured orange are booked and / or unavailable.

April 2010

SAT Su M T W T F PRICE
(27) (28) (29) (30) (31) 1 2 517 
3 4 5 6 7 8 9 676 
10 11 12 13 14 15 16 676 
17 18 19 20 21 22 23 517 
24 25 26 27 28 29 30 585 

May 2010

SAT Su M T W T F PRICE
1 2 3 4 5 6 7 585 
8 9 10 11 12 13 14 726 
15 16 17 18 19 20 21 726 
22 23 24 25 26 27 28 726 

June 2010

SAT Su M T W T F PRICE
(29) (30) (31) 1 2 3 4 999 
5 6 7 8 9 10 11 839 
12 13 14 15 16 17 18 839 
19 20 21 22 23 24 25 839 

July 2010

SAT Su M T W T F PRICE
(26) (27) (28) (29) (30) 1 2 905 
3 4 5 6 7 8 9  954
10 11 12 13 14 15 16 1026 
17 18 19 20 21 22 23 1067 
24 25 26 27 28 29 30 1110 

August 2010

SAT Su M T W T F PRICE
(31) 1 2 3 4 5 6 1110 
7 8 9 10 11 12 13 1110 
14 15 16 17 18 19 20  1110
21 22 23 24 25 26 27 1040 

September 2010

SAT Su M T W T F PRICE
(28) (29) (30) (31) 1 2 3 835 
4 5 6 7 8 9 10 706 
11 12 13 14 15 16 17   706
18 19 20 21 22 23 24 549

October 2010

SAT Su M T W T F PRICE
(25) (26) (27) (28) (29) (30) 1 523 
2 3 4 5 6 7 8 523 
9 10 11 12 13 14 15 457 
16 17 18 19 20 21 22 457 
23 24 25 26 27 28 29 655 

November 2010

SAT Su M T W T F PRICE
(30) (31) 1 2 3 4 5 451 
6 7 8 9 10 11 12 451 
13 14 15 16 17 18 19   451
20 21 22 23 24 25 26   451

December 2010

SAT Su M T W T F PRICE
(27) (28) (29) (30) 1 2 3   451
4 5 6 7 8 9 10 451 
11 12 13 14 15 16 17   451
18 19 20 21 22 23 24  928
25 26 27 28 29 30 31   972

January 2011

SAT Su M T W T F Price
1 2 3 4 5 6 7 972
8 9 10 11 12 13 14 451
15 16 17 18 19 20 21 451
22 23 24 25 26 27 28 451

February 2011

SAT Su M T W T F PRICE
(29) (30) (31) 1 2 3 4 451
5 6 7 8 9 10 11 451
12 13 14 15 16 17 18 451
19 20 21 22 23 24 25 451

March 2011

SAT Su M T W T F PRICE
(26) (27) (28) 1 2 3 4 451
5 6 7 8 9 10 11 451
12 13 14 15 16 17 18 451
19 20 21 22 23 24 25 451

April 2011

SAT Su M T W T F PRICE
(26) (27) (28) (29) (30) (31) 1 451
2 3 4 5 6 7 8 517
9 10 11 12 13 14 15 676
16 17 18 19 20 21 22 676
23 24 25 26 27 28 29 676

May 2011

SAT Su M T W T F PRICE
(30) 1 2 3 4 5 6 585
7 8 9 10 11 12 13 726
14 15 16 17 18 19 20 726
21 22 23 24 25 26 27 726

June 2011

SAT Su M T W T F PRICE
(28) (29) (30) (31) 1 2 3 999
4 5 6 7 8 9 10 839
11 12 13 14 15 16 17 839
18 19 20 21 22 23 24 839

July 2011

SAT Su M T W T F PRICE
(25) (26) (27) (28) (29) (30) 1 905
2 3 4 5 6 7 8 954
9 10 11 12 13 14 15 1026
16 17 18 19 20 21 22 1067
23 24 25 26 27 28 29 1110

August 2011

SAT Su M T W T F PRICE
(30) (31) 1 2 3 4 5 1110
6 7 8 9 10 11 12 1110
13 14 15 16 17 18 19 1110
20 21 22 23 24 25 26 1040

September 2011

SAT Su M T W T F PRICE
(27) (28) (29) (30) (31) 1 2 1040
3 4 5 6 7 8 9 706
10 11 12 13 14 15 16 706
17 18 19 20 21 22 23 549

October 2011

SAT Su M T W T F PRICE
(24) (25) (26) (27) (28) (29) (30) 523
1 2 3 4 5 6 7 523
8 9 10 11 12 13 14 457
15 16 17 18 19 20 21 457
22 23 24 25 26 27 28 655

November 2011

SAT Su M T W T F PRICE
(29) (30) (31) 1 2 3 4 451
5 6 7 8 9 10 11 451
12 13 14 15 16 17 18 451
19 20 21 22 23 24 25 451

December 2011

SAT Su M T W T F PRICE
(26) (27) (28) (29) (30) 1 2 451
3 4 5 6 7 8 9 451
10 11 12 13 14 15 16 451
17 18 19 20 21 22 23 451
24 25 26 27 28 29 30 928
 

Shore Cottage Booking / Enquiry Form

Please complete the form below and we will get back to you as soon as possible (fields marked * are required):

contact details (*= required fields):
details of your stay:
view calendar
view calendar
 
 
 
 
Privacy Statement:
The data submitted here will be used only by Arbigland Estate. We will not disclose or sell this information to third parties.
For further information or if you experience a difficulty booking online please telephone 01387 880717.


The Estate Office, Arbigland, By Dumfries DG2 8BQ, Scotland - Tel: 01387 880717